1st Place Female - Sue Oakman
2nd Place - Carlie Hughes
3rd - Emma Teede
1st Place Male - Bryan Cordeno
2nd Place - Dale Finlayson
3rd - Rob Noy
4th - Dutch Pomme'e
Top 6 Female
Emma Teede
Alana Bigga
Amber Croft
Sue Oakman
Sine McGregor
Carlie Hughes
Top 6 Male
Shane Millar
Drew Griffth
Dale Finlayson
Rob Noy
Bryan Cardeno
Dutch Pomme'e
Female Results after WOD 1
RANK First Surname M/F Weight ROUNDS Deadlifts B/Burpees Situps SCALED
1 Emma Teede F 40 7 10 4 0
2 Carlie Hughes F 40 6 10 9 0
3 Sue Oakman F 40 6 10 5 0
4 Amber Croft F 40 6 10 2 0
5 Alana Biggam F 40 6 10 2 0
6 Alison Marles F 40 6 10 2 0
7 Jo Maas F 40 6 10 0 0
8 Emma Hill F 40 6 10 0 0
9 Stephanie Murray F 40 6 8 0 0
10 Tara Mc
Gregor F 40 6 7 0 0
11 Jo Donges F 40 6 4 0 0
12 Sine McGregor F 40 6 0 0 0
13 Amy Anderson F 40 6 0 0 0
14 Mel Wilbraham F 40 5 10 10 7
15 Amy Hill F 40 5 10 10 2
16 Annie Brown F 40 5 10 10 0
17 Jackie Kraemer F 40 5 10 8 0
18 Christy Cotroneo F 40 5 10 7 0
19 Kylie Cripps F 40 5 10 6 0
20 Camilla Bazley F 40 5 10 5 0
21 Tahlia Jeffress F 40 5 10 5 0
22 Michelle Davidson F 40 5 10 3 0
23 Hannah Campbell F 40 5 10 1 0
24 Ainsley Collins F 40 5 4 0 0
25 Carmen Maher F 40 5 2 0 0
26 Ellen Willis F 40 4 10 10 8
27 Kozue Kurokawa F 40 4 10 10 7
28 Liz Kent F 40 4 10 10 4
29 Cassie Cox F 40 4 10 10 3
30 Jen Obst F 40 4 10 10 0
31 Hannah Frenkel F 40 4 10 8 0
32 Nikea McHugh F 40 4 10 7 0
33 Kate Waitoa F 40 4 10 6 0
34 Stacie Houlden F 40 4 10 6 0
35 Abigail Wittman F 40 4 10 6 0
36 Julie Aitken F 40 4 10 3 0
37 Susie Green F 40 4 10 1 0
38 Helen Wittman F 40 4 10 1 0
39 Christina Bowen F 40 4 10 1 0
40 Emily Bates F 40 4 10 0 0
41 Robyn Brett F 40 4 4 0 0
42 Ruth Seesink F 40 4 3 0 0
43 Nadine Austin F 40 4 2 0 0
44 Donna Emerson F 40 3 10 6 0
45 Janine Shepherdson F 40 3 10 1 0
46 Alicia Cann F 40 4 6 0 0 Y
47 Heather Gordon F 40 3 10 8 0 y
48 Sharon Spencer F 40 3 10 7 0 Y
49 Hayley Goodacre F 30 3 10 9 0 Y
50 Sue Flynn F
51 Raiha Smith F
Male Results after WOD 1
RANK First Surname M/F Weight ROUNDS Deadlifts B/Burpees Situps SCALED
1 Shane Millar M 60 7 10 9 0
2 Joshua Ralph M 60 7 10 7 0
3 Rob Noy M 60 7 10 6 0
4 Drew Griffith M 60 7 10 5 0
5 Alex Reathke M 60 7 10 5 0
6 Dale Finlayson M 60 7 10 4 0
7 Trevor Cox M 60 7 10 3 0
8 Dutch Pomme’e M 60 7 10 2 0
9 Logan de
Costa M 60 7 10 2 0
10 Bryan Cardeno M 60 7 10 0 0
11 Trevor Trembath M 60 7 10 0 0
12 Mick Teede M 60 7 10 0 0
13 Brett Sinden M 60 7 10 0 0
14 Luke O’Brien M 60 7 2 0 0
15 James Whybird M 60 7 0 0 0
16 Shannon Keane M 60 7 0 0 0
17 Russel Seesink M 60 6 10 10 7
18 Les Gills M 60 6 10 10 4
19 Shaun Lawson M 60 6 10 10 0
20 Sebastian Linde M 60 6 10 9 0
21 Paul Olsen M 60 6 10 9 0
22 Chris Wood M 60 6 10 8 0
23 Michael Low M 60 6 10 5 0
24 Cam Lourey-‐Jones M 60 6 10 5 0
25 Mitchell Rule M 60 6 10 4 0
26 Tim Long M 60 6 10 1 0
27 Michael Towner M 60 6 3 0 0
28 Joshua Williams M 60 6 1 0 0
29 Simon Smith M 60 6 0 0 0
30 Fraser Harrison M 60 6 0 0 0
31 Adam Niemiek M 60 6 0 0 0
32 Andrew Cook M 60 5 10 10 8
33 Adam Aitken M 60 5 10 10 5
34 Jonathan Coy M 60 5 10 10 3
35 John Ronan M 60 5 10 10 0
36 Brent McArdle M 60 5 10 10 0
37 Alan Hulls M 60 5 10 8 0
38 Jason Ernest M 60 5 10 8 0
39 Stephen Kube M 60 5 10 7 0
40 Dalibor Tomic M 60 5 10 6 0
41 Alex Hepple M 60 5 10 4 0
42 Dan Ogilvie M 60 5 10 2 0
43 Neil McIntosh M 60 5 10 0 0
44 Jordan Cripps M 60 5 10 0 0
45 Ryan McCallum M 60 5 0 0 0
46 Brendan Carroll M 60 4 10 10 5
47 Layton Sorensen M 60 4 10 10 5
48 Steve Sargent M 60 4 10 10 1
49 Luke Cripps M 60 4 10 10 0
50 Adam Dyer M 60 4 10 4 0
51 Scott
Mark M 60 4 10 4 0
52 Ricky Kelly M 60 3 10 10 0
53 Ed Baille M 60 3 10 0 0
54 Robert Huggett M 60 3 2 0 0
55 Andrew Avis M 60 3 0 0 0
56 Jardin Bylund M 40 4 10 0 0 Y
57 Adam Webb M 60 2 10 10 3 Y
58 Aaron Pollard M
59 Brendan Barber M
60 Clinton Browne M
61 James Milne M
62 Darren Webb M
63 Riley Carrol M
64 Steven Tyler M
Female Results for WOD 2
RANK name M/F Weight ROUNDS K/B Swings K/BSnatchL K/BSnatchR GobletSquats DoubleUnders Scaled
1 Emma Teede F 16 4 15 5 5 4 0
2 Alana Biggam F 16 4 15 3 0 0 0
3 Amber Croft F 16 4 15 0 0 0 0
4 Sue Oakman F 16 4 1 0 0 0 0
5 Sine McGregor F 16 3 15 5 5 15 3
6 Christy Cotroneo F 16 3 15 5 5 4 0
7 Camilla Bazley F 16 3 15 5 5 0 0
8 Amy Anderson F 16 3 15 5 5 0 0
9 Tara McGregor F 16 3 15 5 4 0 0
10 Jo Donges F 16 3 15 5 4 0 0
11 Jackie Kraemer F 16 3 15 5 0 0 0
12 Susie Green F 16 3 15 5 0 0 0
13 Carlie Hughes F 16 3 15 5 0 0 0
14 Annie Brown F 16 3 15 5
15 Emma Hill F 16 3 15 3 0 0 0
16 Alison Marles F 16 3 15 1 0 0 0
17 Amy Hill F 16 3 14 0 0 0 0
18 Michelle Davidson F 16 3 9 0 0 0 0
19 Ainsley Collins F 16 3 4 0 0 0 0
20 Hannah Frenkel F 16 2 15 5 5 15 17
21 Tahlia Jeffress F 16 2 15 5 5 15 16
22 Ruth Seesink F 16 2 15 5 5 15 13
23 Stephanie Murray F 16 2 15 5 5 15 1
24 Mel Wilbraham F 16 2 15 5 5 9 0
25 Alicia Cann F 16 2 15 5 5 0 0
26 Hannah Campbell F 16 2 15 5 4 0 0
27 Kylie Cripps F 16 2 15 5 2 0 0
28 Cassie Cox F 16 2 15 0 0 0 0
29 Robyn Brett F 16 4 15 3 0 0 0 Y
30 Nadine Austin F 16 3 15 5 5 13 0 Y
31 Kate Waitoa F 16 3 15 5 5 6 0 Y
32 Julie Aitken F 16 3 15 5 5 2 0 y
33 Jen Obst F 16 3 15 5 2 0 0 y
34 Heather Gordon F 16 3 6 0 0 0 0 y
35 Emily Bates F 16 2 15 5 5 15 11 Y
36 Ellen Willis F 16 2 15 5 5 15 2 Y
37 Sharon Spencer F 16 2 15 5 5 15 58 Y
38 Christina Bowen F 16 2 15 4 0 0 0 Y
39 Kozue Kurokawa F 12 4 15 5 3 0 0 Y
40 Helen Wittman F 12 3 15 5 5 15 6 y
41 Liz Kent F 12 3 15 5 5 15 0 y
42 Stacie Houlden F 12 3 1 0 0 0 0 y
43 Nikea McHugh F 12 3 0 0 0 0 0 Y
44 Hayley Goodacre F 12 2 15 5 5 8 0 Y
45 Donna Emerson F 12 1 15 5 5 15 7 Y
46 Abigail Wittman F 8 3 15 5 5 5 0 Y
47 Janine Shepherdson F 8 3 15 1 0 0 0 y
48 Carmen Maher F 0 0 0 0 0 0 0
49 Jo Maas F 0 0 0 0 0 0
50 Raiha Smith F
Male Results for WOD 2
NAME M/F weight ROUNDS K/BSwings K/BSnatchL K/BSnatchR Goblet Squats Double Unders SCALED
1 Shane Millar M 24 4 15 4 0 0 0
2 Bryan Cardeno M 24 4 15 3 0 0 0
3 Shannon Keane M 24 4 15 2 0 0 0
4 Dale Finlayson M 24 4 12 0 0 0 0
5 Drew Griffith M 24 4 12 0 0 0 0
6 Dutch Pomme’e M 24 4 11 0 0 0 0
7 Shaun Lawson M 24 4 9 0 0 0 0
8 Rob Noy M 24 4 8 0 0 0 0
9 Trevor Trembath M 24 4 0 0 0 0 0
10 James Whybird M 24 3 15 5 5 15 11
11 Adam Niemiek M 24 3 15 5 5 8 0
12 Mick Teede M 24 3 15 5 5 7 0
13 Adam Aitken M 24 3 15 5 5 5 0
14 Alex Reathke M 24 3 15 5 5 4 0
15 Logan de Costa M 24 3 15 5 5 0 0
16 Trevor Cox M 24 3 15 5 3 0 0
17 Jonathan Coy M 24 3 15 5 2 0 0
18 Michael Towner M 24 3 15 5 1 0 0
19 Luke O’Brien M 24 3 15 3 0 0 0
20 Sebastian Linde M 24 3 15 0 0 0 0
21 Fraser Harrison M 24 3 15 0 0 0
22 Les Grills M 24 3 14 0 0 0 0
23 Layton Sorensen M 24 3 13 0 0 0 0
24 Tim Long M 24 3 13 0 0 0 0
25 Dan Ogilvie M 24 3 10 0 0 0 0
26 Brett Sinden M 24 3 5 0 0 0 0
27 Paul Olsen M 24 3 0 0 0 0 0
28 Alan Hulls M 24 2 15 5 5 15 24
29 Brendan Carroll M 24 2 15 5 5 15 7
30 Ryan McCallum M 24 2 15 5 5 15 5
31 Joshua Williams M 24 2 15 5 5 15 3
32 Stephen Kube M 24 2 15 5 5 11 0
33 Russel Seesink M 24 2 15 5 5 10 0
34 Jordan Cripps M 24 2 15 5 5 8 0
35 Luke Cripps M 24 2 15 5 5 4 0
36 Dalibor Tomic M 24 2 15 5 5 0 0
37 Mitchell Rule M 24 2 15 5 1 0 0
38 Steve Sargent M 24 2 15 5 0 0 0
39 Andrew Cook M 24 2 15 5 0 0 0
40 Joshua Ralph M 24 2 15 3 0 0 0
41 Adam Webb M 24 2 15 0 0 0 0
42 Scott Mark M 24 2 0 0 0 0 0
43 Simon Smith M 24 1 15 5 5 15 5
44 Brent McArdle M 24 3 15 5 5 13 0 Y
45 Ricky Kelly M 24 2 15 5 5 15 78 Y
46 Andrew Avis M 24 2 10 0 0 0 0 Y
47 Adam Dyer M 24 2 5 0 0 0 0 Y
48 John Ronan M 24 2 15 5 0 15 2 Y
49 Neil McIntosh M 20 3 4 0 0 0 0 Y
50 Alex Hepple M 20 2 15 5 5 15 0 y
51 Robert Huggett M 16 2 15 2 0 0 0 Y
52 Jason Ernest M 16 4 0 0 0 0 0 y
53 Jardin Bylund M 16 2 15 5 0 0 0 y
54 Michael Low M 0 0 0 0 0 0 Y
55 Chris Wood M 0 0 0 0 0 0 Y
56 Cam Lourey-‐Jones M 0 0 0 0 0 0 Y
57 Ed Baille M 0 0 0 0 0 0 Y
58 Steven Tyler M
59 Aaron Pollard M
60 Brendan Barber M
61 Clinton Browne M
62 James Milne M
63 Darren Webb M
64 Riley Carrol M
FEMALE MALE FINAL COMBINED RANKINGS WOD 1& 2
1 Emma Teede 1 Shane Millar
2 Alana Biggam 2 Drew Griffith
3 Sue Oakman 3 Dale Finlayson
4 Amber Croft 4 Rob Noy
5 Carlie Hughes 5 Bryan Cardeno
6 Sine McGregor 6 Dutch Pomme’e
7 Tara McGregor 7 Alex Raethke
8 Amy Anderson 8 Trevor Cox
9 Alison Marles 9 Shannon Keane
10 Jo Donges 10 Trevor Trembath
11 Emma Hill 11 Mick Teede
12 Christy Cotroneo 12 Logan deCosta
13 Annie Brown 13 James Whybird
14 Camilla Bazley 14 Shaun Lawson
15 Jackie Kraemer 15 Luke O’Brien
16 Stephanie Murray 16 Brett Sinden
17 Amy Hill 17 Russel Seesink
18 Mel Wilbraham 18 Les Grills
19 Michelle Davidson 19 Sebastian Linde
20 Tahlia Jeffress 20 Adam Niemiek
21 Kylie Cripps 21 Alex Hepple
22 Susie Green 22 Joshua Ralph
23 Hannah Campbell 23 Michael Towner
24 Hannah Frenkel 24 Adam Aitken
25 Ainsley Collins 25 Paul Olsen
26 Carmen Maher 26 Tim Long
27 Jo Maas 27 Fraser Harrison
28 Cassie Cox 28 Jonathan Coy
29 Ellen Willis 29 Andrew Avis
30 Kate Waitoa 30 Joshua Williams
31 Ruth Seesink 31 Mitchell Rule
32 Kozue Kurokawa 32 Alan Hulls
33 Jen Obst 33 Dan Ogilvie
34 Julie Aitken 34 Layton Sorensen
35 Liz Kent 35 Andrew Cook
36 Robyn Brett 36 Stephen Kube
37 Alicia Cann 37 Simon Smith
38 Nikea McHugh 38 Ryan McCallum
39 Stacie Houlden 39 Brendan Carroll
40 Christina Bowen 40 Chris Wood
41 Emily Bates 41 Michael Low
42 Helen Wittman 42 Cam Lourey-‐Jones
43 Nadine Austin 43 Dalibor Tomic
44 Abigail Wittman 44 Jordan Cripps
45 Heather Gordon 45 Brent McArdle
46 Sharon Spencer 46 John Ronan
47 Donna Emerson 47 Luke Cripps
48 Hayley Goodacre 48 Steve Sargent
49 Janine Shepherdson 49 Jason Ernest
50 Neil McIntosh
51Scott Mark
52 Adam Dyer
53 Ricky Kelly
54 Adam Webb
55 Robert Huggett
56 Ed Baille
57 Jardin Bylund







